Both products monitor uptime and publish status pages. The meaningful differences are capacity, price, integrations, and company maturity—not marketing adjectives.
UptimeRobot has the more generous free monitor count. Are We Up? includes four chat/email alert destinations on Free.
| Feature | Are We Up? Free | UptimeRobot Free |
|---|---|---|
| Price | $0 | $0 |
| Monitors | 10 | 50 |
| Check interval | 5 minutes | 5 minutes |
| Data retention | 3 months | 3 months |
| Status pages | 1 | Basic status pages |
Are We Up? emphasizes capacity and included alert channels. UptimeRobot brings a longer operating history and native mobile apps.
| Feature | Are We Up? Pro | UptimeRobot Solo |
|---|---|---|
| Monthly billing | $7/month | $13/month |
| Annual billing | $60/year ($5/month) | $144/year ($12/month) |
| Monitors at listed starting price | 75 | 10 |
| Check interval | 1 minute | 1 minute |
| Data retention | 12 months | 12 months |
| Status pages | 5, with custom domain | 3, with own domain |
| Native mobile app | No | Yes |
For agencies and small teams, compare how many monitors, status pages, and seats the listed plan includes.
| Feature | Are We Up? Business | UptimeRobot Team |
|---|---|---|
| Monthly billing | $22/month | $46/month |
| Annual billing | $192/year ($16/month) | $468/year ($39/month) |
| Monitors | 250 | 100 |
| Check interval | 30 seconds | 30 seconds |
| Status pages | Unlimited | 100 |
| Included team seats | 5 | 3 login seats |
| Data retention | 24 months | 24 months |
You need many one-minute monitors, multiple client status pages, or webhook and incident workflows at a small-team price.
You want the larger free monitor allowance, a native mobile app, or the track record and broader infrastructure of an established vendor.
Competitor plans change. This comparison uses the official UptimeRobot pricing page as checked on September 4, 2026.
Create ten monitors and one status page free. No card required.
Start free →